Awards and Pins
Awards
(Your Council Awards)
(brief description of criteria)
Year |
Recipient |
|
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |

Pins
Special pins are given to members reflecting the years they have belonged to UCT. Other special pins are given to those who have served beyond Council. Below is an alphabetical listing of recipients.
Name |
Pin |
Year |

